Genspect Conference Survey Results
Data-Driven Insights into Our Community
Our first-ever conference survey provides insights into the demographics, values, and perspectives of Genspect conference attendees.
Survey conducted at The Bigger Picture conference • Albuquerque, New Mexico • September 27-28, 2024
Conference Attendance
Understanding who attended the conference
Is this your first Genspect conference?
| Response | Count | Percentage |
|---|---|---|
| Yes | 173 | 60.3% |
| No | 114 | 39.7% |
Motivations for Attending
Why attendees are interested in Genspect (multiple selections allowed)
Why are you interested in Genspect?
| Reason | Count | Percentage |
|---|---|---|
| I am concerned about youth transition | 213 | 74.2% |
| The world has gone mad, and I’m looking for sanity | 210 | 73.2% |
| I am concerned about rapid-onset gender dysphoria | 195 | 67.9% |
| I am concerned about women’s rights | 187 | 65.2% |
| I am seeking accurate information about gender dysphoria and transgender | 172 | 59.9% |
| I have a loved one who is/was gender dysphoric or trans-identified | 138 | 48.1% |
| I am seeking social connection | 130 | 45.3% |
| I am a professional who works with gender dysphoric persons | 60 | 20.9% |
| I am seeking advice about a loved one | 41 | 14.3% |
Demographics
Biological sex, age, and sexual orientation
What is your biological sex?
| Sex | Count | Percentage |
|---|---|---|
| Female | 221 | 76.5% |
| Male | 67 | 23.2% |
| Prefer not to answer | 1 | 0.3% |
What is your age?
| Age Range | Count | Percentage |
|---|---|---|
| 51-60 years | 102 | 35.2% |
| 61-70 years | 87 | 30.0% |
| 41-50 years | 43 | 14.8% |
| More than 70 years | 33 | 11.4% |
| 31-40 years | 17 | 5.9% |
| 22-30 years | 6 | 2.1% |
| 18-21 years | 2 | 0.7% |
Sexual Orientation
| Orientation | Count | Percentage |
|---|---|---|
| Straight/Heterosexual | 241 | 84.3% |
| Lesbian/Homosexual | 17 | 5.9% |
| Bisexual | 12 | 4.2% |
| Gay/Homosexual | 11 | 3.8% |
| Something else | 3 | 1.0% |
| Prefer not to answer | 2 | 0.7% |
Political & Social Orientation
Distribution across political and social spectrums
Political Orientation (Left to Right Scale)
| Orientation | Count | Percentage |
|---|---|---|
| Very left wing | 12 | 4.2% |
| Somewhat left wing | 46 | 16.0% |
| Slightly left wing | 44 | 15.3% |
| Centrist/moderate | 81 | 28.1% |
| Slightly right wing | 40 | 13.9% |
| Somewhat right wing | 46 | 16.0% |
| Very right wing | 19 | 6.6% |
Social Orientation (Libertarian to Authoritarian)
| Orientation | Count | Percentage |
|---|---|---|
| Very libertarian | 24 | 8.6% |
| Somewhat libertarian | 68 | 24.3% |
| Slightly libertarian | 55 | 19.6% |
| Centrist/moderate | 115 | 41.1% |
| Slightly authoritarian | 13 | 4.6% |
| Somewhat authoritarian | 3 | 1.1% |
| Very authoritarian | 2 | 0.7% |
Religious Affiliation
Diverse range of religious beliefs and practices
Are you religious?
| Response | Count | Percentage |
|---|---|---|
| I am an active member of an organized religion | 79 | 27.4% |
| I am atheist | 59 | 20.5% |
| I believe in God but do not regularly participate in organized religion | 58 | 20.1% |
| I am agnostic | 50 | 17.4% |
| Other (please specify) | 38 | 13.2% |
| Prefer not to say | 4 | 1.4% |
Views on Social Issues
Support for marriage equality and employment protections
Do you support gay/lesbian marriage?
| Response | Count | Percentage |
|---|---|---|
| Yes | 223 | 77.7% |
| No | 38 | 13.2% |
| Uncertain | 26 | 9.1% |
Support employment protection based on sexual orientation?
| Response | Count | Percentage |
|---|---|---|
| Yes | 239 | 83.0% |
| No | 21 | 7.3% |
| Uncertain | 28 | 9.7% |
Support employment protection for transgender persons?
| Response | Count | Percentage |
|---|---|---|
| Yes | 125 | 43.4% |
| Uncertain | 92 | 31.9% |
| No | 71 | 24.7% |
Self-Identification
How attendees describe themselves (multiple selections allowed)
Do you consider yourself to be:
| Identity | Count | Percentage |
|---|---|---|
| Gender critical | 216 | 75.3% |
| Scientifically minded | 211 | 73.5% |
| Open minded | 172 | 59.9% |
| Classical liberal | 146 | 50.9% |
| Skeptical | 140 | 48.8% |
| Concerned parent | 118 | 41.1% |
| Feminist | 116 | 40.4% |
| TERF | 113 | 39.4% |
| Ally of transgender persons | 22 | 7.7% |
| Radical feminist | 22 | 7.7% |
| Desister | 7 | 2.4% |
| Detransitioner | 3 | 1.0% |
Parents of Gender Dysphoric/Trans-Identified Children
Data from parents attending the conference
Are you a parent of a child who has had gender dysphoria or identified as transgender?
| Response | Count | Percentage |
|---|---|---|
| Yes | 112 | 39.2% |
| No | 171 | 59.8% |
| Uncertain | 3 | 1.0% |
Sex of child (among parents who answered “yes”)
| Sex | Count | Percentage |
|---|---|---|
| Female | 70 | 63.6% |
| Male | 40 | 36.4% |
Do you believe your child has rapid-onset gender dysphoria?
| Response | Count | Percentage |
|---|---|---|
| Yes | 105 | 95.5% |
| No | 5 | 4.5% |
Policy Views on Transgender Issues
Attitudes toward balancing rights, medical transition, and funding
What is the best way for society to balance the rights of transgender adults with the rights of women and children?
| Response | Count | Percentage |
|---|---|---|
| Prioritize biological sex over gender identity | 257 | 90.8% |
| Seek a balance that respects all groups fairly | 16 | 5.7% |
| I’m not sure/still considering | 8 | 2.8% |
| Prioritize gender identity over biological sex | 2 | 0.7% |
What should be the policy on medical transition of adults?
| Response | Count | Percentage |
|---|---|---|
| Available only in private clinics | 113 | 39.8% |
| Not available under any circumstances | 95 | 33.5% |
| Available with strict safeguards | 46 | 16.2% |
| Unsure/Prefer not to say | 27 | 9.5% |
| Available on request with informed consent | 3 | 1.1% |
How should medical transition for adults be funded?
| Response | Count | Percentage |
|---|---|---|
| Funded only through private payment | 133 | 47.0% |
| Not funded under any circumstances | 120 | 42.4% |
| Funded through public funds with strict safeguards | 16 | 5.7% |
| Unsure/Prefer not to say | 13 | 4.6% |
| Funded through public funds on request | 1 | 0.4% |
Most Urgent Solutions
What attendees believe is most important to resolve current issues
Which of the following solutions do you think is most urgent?
| Solution | Count | Percentage |
|---|---|---|
| Legal and policy reforms | 108 | 38.0% |
| Greater public awareness and understanding | 68 | 23.9% |
| Media accountability and accuracy | 50 | 17.6% |
| Other (please specify) | 26 | 9.2% |
| Better training and education for professionals | 24 | 8.5% |
| More robust scientific research | 8 | 2.8% |
